![]() |
![]() |
Wimberley, TX 78676 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:58am on 11/21/08 Temperature |
41.3°F |
|
| Dew Point | 21.6°F | ||
| Humidity | 45% | ||
| Barometer | 30.40in Rate 0.017in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 41.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.83in | ||
| Today's Extremes | |||
| High Temperature | 49.4°F at 12:00am | ||
| Low Temperature | 41.3°F at 6:51am | ||
| High Heat Index | 49.5°F at 12:00am | ||
| Peak Wind Gust | 26mph at 12:58am | ||
| Astronomical Data | |||
| Sunrise | 5:42am | ||
| Sunset | 5:49pm | ||
| Moonrise | 4:13am | ||
| Moonset | 4:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet